SINOPEC HNBR
Introduction
Sinopec’s Hydrogenated Nitrile Butadiene Rubber (HNBR) is a high-performance specialty rubber independently developed by Qilu Petrochemical.
Performance
It boasts high mechanical strength alongside excellent resistance to oil, heat, ozone, compression set, and abrasion. HNBR withstands temperatures ranging from 130°C to 180°C and remains functional in cold environments between -55°C and -38°C.
Applications
As a rubber material with outstanding overall properties, it is widely used in sectors such as automotive manufacturing, oilfield operations, lithium-ion batteries, aerospace, and the defense industry. Its superior mechanical properties enable it to meet the rigorous demands of high-end industries, such as the automotive sector, better than other polymers.
Technical Data Sheet
SINOPEC HNBR | Acrylonitrile Content% | Mooney Viscosity | Hydrogenation Degree | Volatile Matter % | Ash Content % |
|---|---|---|---|---|---|
| HNBR 3601 | 33±3.5 | 85±5 | ≥99 | 0.6 | 0.8 |
| HNBR 3605 | 33±3.5 | 85±5 | 95±2 | 0.6 | 0.8 |
| HNBR 3305L | 33±3.5 | 60±5 | 95±2 | 0.6 | 0.8 |
| HNBR 3310L | 33±3.5 | 60±5 | 91±2 | 0.6 | 0.8 |
| HNBR 3603 | 36±2 | 90±5 | 95±2 | 0.6 | 0.8 |
| HNBR 3605D | 36±3.5 | 80±5 | 95±2 | 0.6 | 0.8 |
| HNBR 3301L | 33±2 | 60±10 | ≥99 | 0.6 | 0.8 |
| HNBR 3303 | 33±3.5 | 85±5 | 95±2 | 0.6 | 0.8 |
Substitute to
SINOPEC | Dawn | Zannan | Zetpol | Therban | Acrylonitrile Content | Mooney Viscosity | Degrees of Saturation |
|---|---|---|---|---|---|---|---|
| 3601 | 3408 | 35058 | 2000 | 33 | 85 | 99 | |
| 3605 | 3428 | 33 | 85 | 95 | |||
| 3605D | 35158 | 2010 | 3605D | 36 | 85 | 95 | |
| 3603 | 3418 | 3629 | 36 | 90 | 97 | ||
| 3305L | 35156 | 2010L | 3446 | 33 | 60 | 95 | |
| 3310L | 35256 | 2020L | 33 | 60 | 90 | ||
