SHUNZE NBR
Introduction
Ningbo Shunze (NBSZXJ) is one of China's largest and most consistent domestic producers of nitrile rubber (NBR).
Performance
Its products feature excellent oil, wear, and heat resistance, as well as strong adhesion, water resistance, and airtightness.
Applications
They are suitable for a wide range of applications, including oil-resistant gaskets and seals; hoses for coal fields, oil fields, and construction machinery; safety shoe soles; conveyor belts; construction insulation materials; HVAC insulation piping; foam products such as yoga mats; rubber rollers for printing and dyeing; and cable insulation materials.
Substitute to
CAN | MV | SHUNZE | ZEON | JSR | NANTEX | KUMHO | LG | LANXESS | SIBUR |
|---|---|---|---|---|---|---|---|---|---|
| 19 | 65 | DN401(18,77.5) | N250S(20,63) | 1965 | 20M(22,60) | 2255(22,55) | 1846F | 1865 | |
| DN401L(18,65) | N250SL(20,43) | 1965 | |||||||
| DN401LL(18,55) | N260S(15,62) | 1965 | |||||||
| 28 | 65 | 2865 | DN2850 | N240S(26,56) | 2865 | 25LM(28,50) | 7150(28.5,51) | 2865C | 2665 |
| 65 | 2865 | DN302(27.5,62.5) | N640H(25,70) | 2865 | 25M(28,60) | 7150(28.5,51) | 2865C | 2665 | |
| 65 | 2865 | DN302H(27.5,77.5) | N640(25,50) | 2865 | 25LH(28,70) | 7150(28.5,51) | 2865C | 2665 | |
| 28 | 77 | 2880 | DN1043(29,77.5) | N241(29,56) N241H(29,75) | 1043N(29,78) | 25H(28,80) | 6280L(30,78) 7280(28.5,80) | 2675 | |
| 28 | 77 | 2880 | DN1043(29,77.5) | N241H(29,75) | 1043(29,82) | 25H(28,80) | 6280L(30,78) 7280(28.5,80) | 2675 | |
| 28 | 77 | 2880 | DN1043(29,77.5) | N241(29,56) | 1053(29,52) | 25H(28,80) | 6280L(30,78) 7280(28.5,80) | 2675 | |
| 33 | 30 | DN219(33.5,27) | N230SV(35,32) | 1052M30(33,33) | 35LL(34,33) | 6240S(35,35) | 3330C | 3335 | |
| 33 | 30 | DN3335 | N230SV(35,32) | 1052M30(33,33) | 35L(34,41) | 6240(34,41) | 3330C | 3335 | |
| 33 | 50 | 3355 | DN3350 | N230SL(35,42) | 1052M43(33,43) 1052(33,52) | 35LM(34,50) | 6240H(34,45) 6250(34,51) | 3345C | 3345 |
| 3352 | N231L(34,45) | 8052L(35,42) | 3345 | ||||||
| 3345 | N530(35,52) | 3352C | 3345 | ||||||
| 33 | 60 | 3365 | DN202(31,62.5) | N230S(35,56) | 1032(33,63) | 35M(34,60) | 6260(34,60) | 8052(33,56) | 3365 |
| 33 | 80 | 3380 | DN3380 | N230SH(35,85) | 1042(33,82) | 35H(34,80) | 6280(34,80) | 3370C | 3385 |
| 40 | 50 | 4150Z | DN4050 DN003(50,77.5) | N220S(41,56) | 4155 | 40M(41,60) 40H(41,80) | 3250(41.5,55) 3280(41.5,80) | 4155C | 3045 40554065 |
| N220SH(41,80) | 4155 | 40M(41,60) 40H(41,80) | 3250(41.5,55) 3280(41.5,80) | 4155C | 3045 40554065 | ||||
| N520(41,51) | 4155 | 40M(41,60) 40H(41,80) | 3250(41.5,55) 3280(41.5,80) | 4155C | 3045 40554065 | ||||
| N222SH(43,85) | 4155 | 40M(41,60) 40H(41,80) | 3250(41.5,55) 3280(41.5,80) | 4155C | 3045 40554065 | ||||
| N222L(43,45) | 4155 | 40M(41,60) 40H(41,80) | 3250(41.5,55) 3280(41.5,80) | 4155C | 3045 40554065 | ||||
| N215SL(48,45) | 4155 | 40M(41,60) 40H(41,80) | 3250(41.5,55) 3280(41.5,80) | 4155C | 3045 40554065 | ||||
