PEG
Introduction
Polyethylene glycol is a polyether compound derived from petroleum with many applications, from industrial manufacturing to medicine.
Performance
PEG has good lubricating properties and can reduce friction and wear in mechanical systems.
Applications
It's used in drug delivery, tissue engineering, and as a laxative. Industrially, it functions as a lubricant, dispersant, and in adhesives and coatings.
Technical Data Sheet
Grades | Appearance | Hazen (Pt-Co) | Molecular Weight | Kinematic Viscosity (40˚C)/(mm2/s) (25%aq.) |
|---|---|---|---|---|
| PEG200 | Transparency Liquid | 20 | 195-205 | - |
| PEG400 | Transparency Liquid | 20 | 395-415 | - |
| PEG600 | Transparency Liquid or White Paste | 20 | 585-615 | - |
| PEG800 | White Paste or Liquid | 20 | 785-815 | - |
| PEG1000 | White Solid | 30 | 950-1050 | - |
| PEG2000 | White Solid | 30 | 1800-2200 | 4.0-5.0 |
| PEG3500 | White Solid | 30 | 3050-3650 | - |
| PEG4000 | White Solid | 30 | 3800-4200 | 6.0-8.0 |
| PEG6000 | White Solid | 30 | 5600-7000 | 10.0-15.0 |
| PEG8000 | White Solid | 50 | 7500-9000 | 14.0-18.0 |
| PEG10000 | White Solid | 70 | - | 18.0-28.0 |
